Zum Inhalt springen
Holger Aumüller
3D-Artist
About
Imprint
Lab
Audi || OLED 2017
Audi || Science Fact Laser Light 2017
Audi || Science Fact Lichtinszenierung 2017
Audi || Science Fact OLED 2017
Audi || Science Fact Best Of 2017
Penny || Rubbellose 2016
WFF RATIONAL || SelfCookingCenter XS 2016
FREUNDIN || 2016
BOSCH || POS Neue Akkus 2015
BOSCH || TVC Syneon Chip 2015
FENDT || 1000er Product Visualization 2015
DILEO || Dietz Bräu 2015
SRF || Der Meisterfälscher 2014
EXPERT || Christmas Endings 2014
FENDT || 300er & 700er Product Visualization 2014
RED BULL || Transforming Formula One 2014
RED BULL || Spielberg track introduction 2014
FENDT || 800er & 900er Product Visualization 2013
SKODA || Octavia-Visualizer 2013
SEAT || Logo Animation 2012
AUDI || Tradeshow – Geneva 2012
RED BULL || Formula 1 India 2011
FUJITSU || Cloud 2011
RED BULL || My Inner Secrets 2011
BMW || Connected Drive 2011
RED BULL || Comes to South-Korea 2010
LOEWE || Web-Configurator 2010
FARO || Print-Design 2009
RED BULL || Air-Race 2009
BBS || Web-Showroom 2009
Beitrags-Navigation
Ältere Beiträge